|
|
Faculty and Staff |
| Home |
|
Administration |
||
| Gayle W. Westbrook, Ph.D. | Principal | 223 |
| Eddie Ellis | Assistant Principal | 278 |
| Sue Ann Tharp | Assistant Principal | 266 |
| MMS Faculty and Staff Member | Voicemail | Subject(s) Taught | Extracurricular |
| Amy Allen | 267 | Band 6th, 7th 8th Grades | |
| Sonjia Barkley | 318 | Paraprofessional | |
| Betty Blighton | 221 | Secretary | |
| Gerald Brockner | 230 | Intensive Reading | |
| Tangie Campbell | 274 | Health-Aide | |
| Jeremiah Castleberry | 250 | 6th Grade Math | |
| Greta Charles | 253 | 7th Grade Reading | Cheerleader Sponsor MariMid Sponsor |
| Kim Cianelli | 307 | 6th Grade Language Arts | |
| George Cone | 239 | 7th Grade Social Studies | |
| Glenda Crawford | 262 | 7th Grade Social Studies | |
| Brad Cross | 276 | 6th, 7th, 8th PE | Boys Basketball |
| Laura Cullifer | 235 | Guidance | |
| Jerry Dean | 237 | ESE | |
| Kim DeFelix | 242 | 8th Grade Math
Algebra I Honors |
|
| Kevin Domen | 244 | 7th Grade Math | |
| Charlotte Edenfield | 263 | 7th Grade Language Arts | Jr. Beta Club Sponsor |
| Ellen Eller | 246 | 7th Grade Reading | |
| Cathy Ellis | 282 | Paraprofessional - Media Center | |
| D'Leisha Ephriam | 270 | 6th, 7th, 8th PE | Girls Basketball |
| Abbey Faucheux | 312 | 8th Grade American History | |
| Darren Gammons | 232 | 6th,7th,8th Wheel | |
| Martha Godwin | 305 | 6th Grade Science | |
| Sherri Godwin | 531 | 7th Grade Reading | |
| Bonnie Goff | 231 | 6th Grade World History | |
| Dee Dee Goodson | 303 | 6th Grade World History | |
| Macky Gortemoller | 269 | 8th Grade Language Arts | |
| Susan Hall | 275 | School Nurse | |
| Kenny Hamilton | 252 | 7th Grade Science | |
| Laurie Hamilton | 265 | Technology Coordinator | |
| Mary Hinson | 259 | 8th Grade Math Algebra I Honors |
|
| Lynn Hobbs | 281 | Intensive Reading | |
| Resa Hunter | 222 | Paraprofessional | |
| Tammy Johnson | 254 | Intensive Reading | |
| Barbara Leslie | 228 | 6th Grade Science | |
| Joyce Lingerfelt | 267 | 6th, 7th, 8th Gr. Band | |
| Shelia Mader | ISS/Paraprofessional | ||
| Charlene Merrifield | 298 | Media Specialist | |
| Brian Mitchell | 225 | School Resource Officer | |
| Kim Mock | 233 | 6th Grade AR | |
| Nicole Mooneyham | 256 | 7th Grade Science | |
| Cricket Moore | Hearing Impaired Interpreter/ Paraprofessional | ||
| Gloria Spears-Moore | 224 | Bookkeeper | |
| Augusta Newton | 317 | Custodian | |
| Lorelei Nicholson | 548 | 6th Grade Math | |
| Hunter Nolen | 543 | Athletic Director 6th, 7th, 8th, Grade PE |
Head Football Coach Baseball Coach |
| Carolyn Reed | 311 | Paraprofessional | |
| Faith Porter | 247 | Data Entry Operator | |
| Idell Roulhac | 325 | Custodian | |
| Katherine Sarah | 561 | 8th Grade Language Arts | |
| Doreen Seiss | 241 | Cafeteria Manager | |
| Dirk Shores | 257 | 8th Grade American History | |
| Joy Shouse | 550 | 6th Grade Language Arts | |
| Neal Sims | 272 | Applied Technology | |
| Robbie Sims | 238 | 8th Grade Science | |
| Wayne Smith | 229 | Maintenance | |
| Wayne Tanner | 303 | 6th Grade Science | |
| Brian Tice | 237 | 8th Grade Reading | |
| Bennett Tocci | 534 | 6th Grade Math | |
| Amber Tucker | 536 | Guidance | |
| Edith Whidden | 273 | 8th Grade Science | |
| Megan Wilson | 249 | ESE | |
| Lindsay Wood | 268 | 8th Grade Reading | |