


Telephone Extensions
| Name | Title | Ext. |
|
Jeff Bryant |
Principal | 222 |
|
Charles Williams |
Assistant Principal | 223 |
| Pam Bondurant | ACE | 243 |
| Gary Martin | Credit Recovery | 233 |
| Jane Creamer | Technology | 229 |
| Cafeteria | Ext. | 267 |
| Computer Lab | Ext. | 231 |
| Lane Dykes | ACE | 230` |
| Syntha Alvarez | CACL | 237 |
| Janet Green | Secretary | 238 |
| Jerry Justice | ACE | 245 |
| Janice Lanier | Guidance | 225 |
| Michele Laramore | ACE/ESE | 240 |
| Debbie Lollie | CACL | 236 |
| Ashley McDonald | CACL | 234 |
| Renee Martin | Receptionist | 221 |
| Joy Miles | DEO | 224 |
| Monica Mobley | ACE | 244 |
| Samantha Siegle | CACL | 235 |
| Linda Sims | CACL | 248 |
| Carolyn Smith | P.E. | 246 |
| Gloria Smith | Health Room | 242 |
| Richard Wheatley | CACL | 241 |
| Ed Williams | LMC | 228 |
| Liz Wilson | CACL | 232 |
| Jimmy Hamilton | SRO | 227 |
| Tammy Yates | CACL | 247 |
Other Schools in the District
Adult Education, Cottondale Elementary, Cottondale High, Family Services Center, Golson Elementary, Graceville Elementary,Graceville High, Marianna Middle, Grand Ridge, Hope, Malone, Pre-K Programs, Riverside Elementary, Sneads Elementary, Sneads High