COTTONDALE HIGH SOFTBALL

Coaches: Chris Stephenson, Zanda Warren & Randi Scurlock
Middle School Softball Schedule 2010
Date Team Location Time(s)
2/12/10 Grand Ridge Home 3:30pm/5:00pm
2/15/10 Graceville Away 4:30pm
2/19/10 Graceville Home 4:30pm
2/23/10 Malone Away 4:30pm/5:30pm
2/26/10 Malone Home 4:30pm/5:30pm
3/5/10 Grand Ridge Away 4:00pm/5:30pm
Cottondale Junior Varsity
Softball Schedule 2010
Home games are in BOLD/CAPS
1. Bozeman Feb. 13 (Saturday) 1:00pm
2. Holmes County Feb. 18 (Thursday) 4:00pm
3. Sneads Feb. 19 (Friday) 4:00pm
4. VERNON Feb. 20 (Saturday) 12:00pm
5. SOUTH WALTON Feb. 22 (Monday) 4:00pm
6. BLOUNTSTOWN Feb. 25 (Thursday) 4:00pm
7. Vernon Feb. 26 (Friday) 4:00pm
8. SNEADS Mar. 11 (Thursday) 4:00pm
9. MALONE Mar. 12 (Friday) 4:30pm
10. Blountstown Mar. 15 (Monday) 4:00pm
11. BOZEMAN Mar. 16 (Tuesday) 4:00pm
12. South Walton Mar. 18 (Thursday) 4:00pm
13. Graceville Mar. 23 (Tuesday) 4:00pm
14. GRACEVILLE Apr. 9 (Friday) 4:00pm
15. Malone Apr. 12 (Monday) 4:30pm
Cottondale Varsity Softball Schedule 2010
Home games are in BOLD/CAPS
* Denotes non-district game
1. Bozeman Feb. 13 (Saturday) 3:00pm
2. Holmes County Feb. 18 (Thursday) 6:00pm
3. Sneads Feb. 19 (Friday) 6:00pm
4. VERNON Feb. 20 (Saturday) 2:00pm
5. SOUTH WALTON Feb. 22 (Monday) 6:00pm
6. BLOUNTSTOWN Feb. 25 (Thursday) 6:00pm
7. Vernon Feb. 26 (Friday) 6:00pm
8. Marianna* Mar. 1 (Monday) 6:00pm
9. BAY* Mar. 5 (Friday) 6:00pm
10. SNEADS Mar. 11 (Thursday) 6:00pm
11. MALONE* Mar. 12 (Friday) 6:00pm
12. Altha* Mar. 13 (Saturday) 1:00pm
13. Blountstown Mar. 15 (Monday) 6:00pm
14. BOZEMAN Mar. 16 (Tuesday) 6:00pm
15. South Walton Mar. 18 (Thursday) 6:00pm
16. MARIANNA* Mar. 22 (Monday) 6:00pm
17. Graceville Mar. 23 (Tuesday) 6:00pm
18. HCHS Mar. 25 (Thursday) 6:00pm
19. ALTHA* Apr. 5 (Monday) 6:00pm
20. GRACEVILLE Apr. 9 (Friday) 6:00pm
21. Malone* Apr. 12 (Monday) 6:00pm
22. POPLAR SPRINGS*Apr. 13 (Tuesday) 5:00pm
23. Bay* Apr. 14 (Wednesday) 6:00pm
(Click Here to GO BACK TO MAIN ATHLETICS PAGE)
Previous Accomplishments:
2008-2009 District Champions/Regional Finals (Coach Dickens, Melvin, Obert & Nix)
2006-2007 District Champions (Coach Davis & Dickens)
2005-2006 District Runners-UP (Coach Davis & Dickens)
2004-2005 District Champions/Regional Semi-Finals (Coach Brett Brown)
2000-2001 District Champions/Regional Semi Finals (Coach Michelle Anderson)
1999-2000 District Champions & 21-0 Regular Season (Coach Michelle Anderson)